United Gulf Bank United Gulf Bank
United Gulf Bank United Gulf Bank
middle-line middle-line middle-line middle-line middle-line

Reports and Financials

Home >>  Investor Relations >> Interim Financials

Consolidated Statement of Income
For the six months ended 30 June 2007 (Unaudited)

  Three months period
30 June
Six months period
30 June 
  2007
US$ 000
2006
US$ 000
2007
US$ 000
2006
US$ 000
Investment income 61,161 13,001 161,590 28,756
Interest income 10,806 8,379 22,246 14,893
  71,967 21,380 183,836 43,649
Fees and commissions 14,319 18,681 39,182 32,874
Foreign exchange revaluation gains, net 1,155 856 2,057 1,370
Share of profits in associated companies 22,605 15,387 60,485 28,679
Total Income 110,046 56,304 285,560 106,572
         
Interest expense (18,754) (15,456) (30,609) (28,765)
Operating income before expenses and provisions 91,292 40,848 245,951 77,807
Salaries and benefits (14,909) (8,049) (26,509) (13,701)
General and administrative expenses (6,039) (4,604) (14,508) (8,611)
         
Operating income before provisions 70,344 28,195 204,934 55,495
Provision for doubtful loans and guarantees (6,448) (407) (8,019) (396)
INCOME FOR THE PERIOD 63,896 27,788 196,915 55,099
Income attributable to minority interest 11,087 4,906 28,647 9,662
Income attributable to equity holders of the parent 52,809 22,882 168,268 45,437
Basic earnings per share (US cents) 6.52 2.86 20.90 5.77
Diluted earnings per share (US cents) 6.47 2.84 20.65 5.72


top


United Gulf Bank Tower
© 2009 United Gulf Bank B.S.C.