United Gulf Bank United Gulf Bank
United Gulf Bank United Gulf Bank
middle-line middle-line middle-line middle-line middle-line

Reports and Financials

Home >>  Investor Relations >> Interim Financials

Consolidated Balance Sheet
30 June 2005 (Unaudited)

  30-June
2005
US$ 000
Audited
31-Dec
2004
US$ 000
30-June
2004
US$ 000
ASSETS
Demand and call deposits with banks 31,665 28,077 31,757
Time deposits 278,689 309,437 218,988
Investments held for trading 157,488 172,942 144,169
Non trading investments 411,409 338,785 310,792
Loans and advances 158,829 163,036 146,095
Investment properties 14,806 14,076 16,470
Other Assets 32,277 32,834 45,500
Investments in associated companies 321,780 313,549 291,045
Properties and equipment 5,487 5,767 5,611
Goodwill 10,570 9,491 9,982
  1,423,000  1,387,994 1,220,409
LIABILITIES AND EQUITY
LIABILITIES
Due to banks and other financial institutions 477,363 461,389 407,304
Deposits from customers 236,483 266,747 198,247
Term loans 146,511 128,899 63,899
Certificate of deposits - 40,000 70,000
Other liabilities 56,798 37,247 48,300
Bonds 124,038 123,223  127,865
  1,041,193 1,057,505 915,615
EQUITY
Share capital 200,000  200,000 200,000
Treasury shares (12,053) (13,999) (13,999)
Statutory reserve 28,434 28,434 24,103
General reserve 8,919 8,919 4,588
Fair value reserve 58,867  9,710 5,573
Retained earnings  23,233 46,657 34,945
  307,400 279,721 255,210
MINORITY INTEREST 74,407 50,768 49,584
TOTAL EQUITY 381,807 330,489 304,794
TOTAL LIABILITIES AND EQUITY 1,423,000 1,387,994 1,220,409


top


United Gulf Bank Tower
© 2009 United Gulf Bank B.S.C.