United Gulf Bank United Gulf Bank
United Gulf Bank United Gulf Bank
middle-line middle-line middle-line middle-line middle-line

Reports and Financials

Home >>  Investor Relations >> Interim Financials

Consolidated Balance Sheet
30 June 2004 (Unaudited)

  30-Jun 2004
US$ 000
Audited
31-Dec 2003
US$ 000
30-Jun 2003
US$ 000
ASSETS
Demand and call deposits with banks 31,757 14,418 22,546
Time deposits 218,988 291,356 197,490
Investments held for trading 144,169 121,542 157,326
Non trading investments 310,792 269,803 172,814
Loans and advances, net 146,095 141,599 107,290
Investment properties 16,470 19,355 21,718
Accounts receivable and prepayments 45,500 54,404 23,034
Investments in associated companies 291,045 259,678 227,089
Properties and equipment 5,611 4,847 4,276
Goodwill 9,982 10,474 18,176
  1,220,409  1,187,476 951,759
LIABILITIES, MINORITY INTEREST AND EQUITY
LIABILITIES      
Due to banks and other financial institutions 407,304 335,309 254,364
Deposits from customers 198,247 215,050 160,778
Term loans 63,899 127,613 184,977
Certificate of deposits 70,000  97,146 70,000
Accounts payable and accruals 48,300 36,653 36,256
Bonds 4 127,865 60,000 -
  915,615 871,771 706,375
MINORITY INTEREST 49,584 15,024 13,888
EQUITY      
Share capital 200,000 200,000 200,000
Treasury shares (13,999) (13,999) (13,999)
Statutory reserve 24,103 24,103 20,479
General reserve 4,588 4,588 964
Retained earnings 34,945 38,904 21,938
Fair value reserve 5,573 6,676 2,114
  255,210 260,272 231,496
  1,220,409 1,187,476 951,759


top


United Gulf Bank Tower
© 2009 United Gulf Bank B.S.C.