United Gulf Bank United Gulf Bank
United Gulf Bank United Gulf Bank
middle-line middle-line middle-line middle-line middle-line

Reports and Financials

Home >>  Investor Relations >> Annual Reports >> 2005

Financial Highlights

  2005 2004 2003 2002 2001
US$ millions
Total Income 199 105 112 58 59
Operating income 160 84 93 38 29
Shareholders' Equity 376 280 260 211 200
Total Assets 1,687 1,388 1,187 939 923
Net Income 81 43 36 10 4
%
Return on Average Equity 24.7 16.0 15.4 4.9 2.1
Return on Average Assets 5.3 3.4 3.4 1.1 0.5
Operating Expenses/Operating Income 27.0 34.9 27.7 39.9 56.8
Average Equity to Average Assets 21.3 21.0 22.2 22.1 23.7
US$
Book Value Per Share 0.4891 0.366 0.341 0.279 0.260
Earnings Per Share 0.1054 0.057 0.047 0.013 0.005
Comparative Average Balances (based on quarterly averages)
US$ millions
Assets 1,520.9 1,277.6 1,033.6 906.7 864.5
Liabilities 1,118.3 963.7 768.8 680.4 648.6
Shareholders' Equity 325.8 262.6 236.8 211.9 202.5
Guarantees & Letters of Credit 142.7 108.1 127.1 56.7 46.1
Commitments 44.5 54.7 26.7 27.2 35.4
Assets Under Management (US$ billion) 5.0 4.2 4.4 2.2 1.0



top


United Gulf Bank Tower
© 2009 United Gulf Bank B.S.C.