United Gulf Bank United Gulf Bank
United Gulf Bank United Gulf Bank
middle-line middle-line middle-line middle-line middle-line

Reports and Financials

Home >>  Investor Relations >> Annual Reports >> 2003

Financial Highlights

  2003 2002 2001 2000* 1999
(US$ millions)
Total Income 112 58 59 54 53
Investment Income 46 16 15 18 21
Operating income 93 38 29 29 29
Shareholders' Equity 260 211 200 186 197
Total Assets 1,187 939 923 707 733
Net Income 36 10 4 -16 18
%
Return on Average Equity 15.4 4.9 2.1 -8.4 9.2
Return on Average Assets 3.4 1.1 0.5 -2.2 2.7
Operating Expenses/Operating Income 27.7 39.9 56 32 24
Average Equity to Average Assets 22.2 22.1 23.7 26.6 29.6
US$
Book Value Per Share 0.34 0.28 0.26 0.26 0.29
Earnings Per Share 0.047 0.013 0.005 -0.022 0.025
Comparative Average Balances
(Based on quarterly averages) US$ millions
Assets 1,033.60 906.7 864.5 658.3 662.2
Liabilities 768.8 680.4 648.6 443.3 443.5
Minority interest 28 14.4 13.4 11.7 11.1
Shareholders' equity 236.8 211.9 202.5 203.3 207.7
Guarantees & Letters of Credit 127.1 56.7 46.1 34.2 10.6
Commitments 26.7 27.2 35.4 40.2 10.8
Assets under management (US$ billion) 4.4 2.2 1 0.8 -

* Figures restated




top


United Gulf Bank Tower
© 2009 United Gulf Bank B.S.C.